Action | Total Number | Total Equipment | New site | Point | <
---|---|---|---|---|
28/11/2024 | 1 |
Scope | Down time | Installation | Equipment | Remove | Maintenance | ຕິດຈັກ | ຕັດຫຍ້າ | ຕິດຕັ້ງເບີ | ຖົກຖອນເບີ | ຍົກຍ້າຍເບີ | ຕັດຖ່າຍເບີ | ສ້ອມແປງນ້ຳເບີ | ຈຳນວນອື່ນໆ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSAN | 1 | ||||||||||||
OLT | |||||||||||||
E1 | |||||||||||||
switch wi-fi | |||||||||||||
WI-FI | |||||||||||||
SWITCH DSLAM | |||||||||||||
DSLAM | > | ||||||||||||
ATA | |||||||||||||
Other |